| BSES Rajdhani Power Limited: Outage Report for 03/04/2025 To 09/04/2025 | |||||||
|---|---|---|---|---|---|---|---|
| Division | No of Feeder | Average Hours of Steady Voltage supplied to consumer / week | No of Disruptions / Week | Average No of Disruptions / Fdr / Week | Hour of Disruptions / Week | Average Hour of Disruptions / Fdr / Week | Reason for Power Disruption |
| ALAKNANDA | 93 | 100% | 2 | 0.02 | 01Hr:23m | 00Hr:00m | Breakdown |
| CHHATARPUR | 70 | 100% | 3 | 0.04 | 02Hr:45m | 00Hr:02m | Breakdown |
| DWARKA | 114 | 100% | 1 | 0.01 | 00Hr:48m | 00Hr:00m | Breakdown |
| HAUZ KHAS | 96 | 100% | 4 | 0.04 | 03Hr:22m | 00Hr:02m | Breakdown |
| JAFFARPUR | 36 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| JANAKPURI | 117 | 100% | 7 | 0.06 | 04Hr:36m | 00Hr:02m | Breakdown |
| KHANPUR | 80 | 100% | 3 | 0.04 | 01Hr:58m | 00Hr:01m | Breakdown |
| MOHAN GARDEN | 38 | 100% | 5 | 0.13 | 03Hr:27m | 00Hr:05m | Breakdown |
| MUNDKA | 51 | 99.999% | 4 | 0.08 | 03Hr:03m | 00Hr:03m | Breakdown |
| NAJAFGARH | 77 | 100% | 1 | 0.01 | 00Hr:25m | 00Hr:00m | Breakdown |
| NANGLOI | 79 | 100% | 6 | 0.08 | 04Hr:21m | 00Hr:03m | Breakdown |
| NEHRU PLACE | 88 | 100% | 3 | 0.03 | 02Hr:41m | 00Hr:01m | Breakdown |
| NEW FRIENDS COLONY | 84 | 100% | 4 | 0.05 | 02Hr:25m | 00Hr:01m | Breakdown |
| NIZAMUDDIN | 111 | 100% | 9 | 0.08 | 08Hr:13m | 00Hr:04m | Breakdown |
| PALAM | 119 | 100% | 3 | 0.03 | 01Hr:58m | 00Hr:00m | Breakdown |
| PUNJABI BAGH | 60 | 100% | 3 | 0.05 | 02Hr:42m | 00Hr:02m | Breakdown |
| R K PURAM | 77 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| SAKET | 86 | 100% | 2 | 0.02 | 01Hr:37m | 00Hr:01m | Breakdown |
| SARITA VIHAR | 72 | 100% | 2 | 0.03 | 00Hr:42m | 00Hr:00m | Breakdown |
| TAGORE GARDEN | 82 | 100% | 0 | 0.0 | 00Hr:00m | 00Hr:00m | Breakdown |
| UTTAM NAGAR | 37 | 100% | 2 | 0.05 | 01Hr:18m | 00Hr:02m | Breakdown |
| VASANT KUNJ | 134 | 100% | 4 | 0.03 | 01Hr:27m | 00Hr:00m | Breakdown |
| VIKASPURI | 59 | 100% | 4 | 0.07 | 02Hr:24m | 00Hr:02m | Breakdown |
Home - BRPL
Outage Management
- Register a Complaint
- No Supply Complaint
- Street Light Complaint
- Know Your Complaint Status
- Report Power Theft
- Outage Information
- Maintenance Outage Schedule
- Outage Report
- Weekly Outage Dashboard
BRPL Tendors Banner
Weekly Outage Dashboard
Breadcrumb
- Home
- Outage Management
- Outage Information
- Weekly Outage Dashboard
BRPL Tender

Be




