| AUTHORISED OFFICERS/ASSESSING OFFICERS ENFORCEMENT BRPL | ||||
|---|---|---|---|---|
| SR.No | NAME | EMPLOYEE CODE | DESIGNATION | CIRCLE |
| 1 | S.RAMESH | 40013646 | ASVP | WEST |
| 2 | DEEPAK SINGH | 41001719 | GM | WEST |
| 3 | AMIT KUMAR | 41000030 | GM | WEST |
| 4 | SUMEET ARORA | 41002850 | GM | WEST |
| 5 | SANDIPAN ADHIKARI | 41000660 | GM | WEST |
| 6 | RAJEEV SHARMA | 41001952 | DGM | WEST |
| 7 | VINAY SINGHAL | 41016379 | DGM | WEST |
| 8 | TAUSEEF KHAN | 41017649 | Manager | WEST |
| 9 | SACHIN TOMAR | 41017795 | Manager | WEST |
| 10 | JITENDRA SINGH | 41017508 | Manager | WEST |
| 11 | VIKAS PANWAR | 41017583 | AM | WEST |
| 12 | MANINDER SINGH | 2536506 | AM | WEST |
| 13 | ARAFAT NABI | 2526547 | AM | WEST |
| 14 | SHAILENDRA TIWARI | 2537744 | AM | WEST |
| 15 | DEEPAK YADAV | 2537606 | AM | WEST |
| 16 | SUBODH KUMAR | 2537701 | AM | WEST |
| 17 | AMIT ANTIL | 2549024 | AM | WEST |
| 18 | AMIT KUMAR YADAV | 2551544 | AM | WEST |
| 19 | SATENDRA KUSHAWAHA | 2551546 | AM | WEST |
| 20 | GAURAV JAINATH | 2551542 | AM | WEST |
| 21 | RAJU SINGH | 2549356 | AM | WEST |
| 22 | VINIT SINGH | 2549500 | AM | WEST |
| 23 | MALKHAN SINGH | 2537603 | AM | WEST |
| 24 | JAIPRAKASH JHA | 41003472 | GM | SOUTH |
| 25 | SHOBHIT RAJPUT | 41015677 | GM | SOUTH |
| 26 | ISHFAQ BEIGH | 41013548 | GM | SOUTH |
| 27 | UPENDER KUMAR SINGH | 41016700 | GM | SOUTH |
| 28 | BALBIR SINGH ADHIKARI | 41017416 | DGM | SOUTH |
| 29 | PERVENDRA KUMAR | 41017073 | DGM | SOUTH |
| 30 | NADEEM KHAN | 41017607 | Manager | SOUTH |
| 31 | ANZAR ALAM. | 2552013 | AM | SOUTH |
| 32 | MANISH SINGH | 2549025 | AM | SOUTH |
| 33 | PRASUN PALLAV | 2549669 | AM | SOUTH |
| 34 | PRATEEK KUMAR | 2537795 | AM | SOUTH |
| 35 | RAHUL ROHILLA | 2549378 | AM | SOUTH |
| 36 | SACHIN | 2556068 | AM | SOUTH |
| 37 | VIVEK KUMAR SINGH | 2556092 | AM | SOUTH |
| 38 | SANDEEP KUMAR | 2538560 | AM | SOUTH |
| 39 | ASHOK KUMAR | 2556668 | AM | SOUTH |
| 40 | ABHISHEK KUMAR | 2556973 | AM | SOUTH |
Home - BRPL
Regulatory & Compliances
- Rules and Regulations
- Currently Applicable Tariff Schedule
- Power Purchase Adjustment Charges
- Division wise AT&C Loss Report
- Category wise Billing Report Form 2 1a
- Outage Data
- Formats of Standards of Performance
- Compliance to Supply Code 2017
- Un-electrified Area List
- Details related to Victims of Electrical Accidents
- Renewable Purchase Obligation RPO Status
- Tariff Petitions
- Tariff Orders
- Companies Act Compliances
- Labour Compliances
- DERC Public Awareness Bulletins
- Public Notice for Appeal
- SOP for Compounding of Offences
- Open Access Regulations & Orders
- B-Ready Folder
BRPL Tendors Banner
Compliance to Supply Code 2017
Breadcrumb
- Home
- Regulatory & Compliances
- Compliance to Supply Code 2017
BRPL Tender

Be




